| Time in Coffs Harbour NSW |
Time in Ho Chi Minh |
| Currency | VND | Aus |
|---|
| Vietnamese Dong | 2 | 0.00 |
| Vietnamese Dong | 1K | 0.06 |
| Vietnamese Dong | 5K | 0.29 |
| Vietnamese Dong | 10K | 0.58 |
| Vietnamese Dong | 20K | 1.15 |
| Vietnamese Dong | 30K | 1.73 |
| Vietnamese Dong | 50K | 2.88 |
| Vietnamese Dong | 100K | 5.76 |
| Vietnamese Dong | 500K | 28.78 |
| Vietnamese Dong | 1Mil | 57.56 |
| Vietnamese Dong | 1.5Mil | 28.78 |
| Vietnamese Dong | 2Mil | 115.13 |
| Currency | Aus | VND |
|---|
| Vietnamese Dong | 0.00 | 0 |
| Vietnamese Dong | 1 | 13,824 |
| Vietnamese Dong | 2 | 27,649 |
| Vietnamese Dong | 5 | 69,122 |
| Vietnamese Dong | 10 | 138,243 |
| Vietnamese Dong | 20 | 276,487 |
| Vietnamese Dong | 50 | 691,217 |
| Vietnamese Dong | 70 | 967,704 |
| Vietnamese Dong | 100 | 1,382,434 |
| Banknotes | 100₫ | Coins | 200₫ |
| 200₫ | 500₫ | ||
| 500₫ | 1,000₫ | ||
| 1,000₫ | 2,000₫ | ||
| 2,000₫ | |||
| 5,000₫ | |||
| 10,000₫ | |||
| 20,000₫ | |||
| 50,000₫ | |||
| 100,000₫ | |||
| 200,000₫ | |||
| 500,000₫ |